Article 1 - Corporate Press Release
| |
Honda Begins Operation of New Solar Hydrogen StationLos Angeles-based Station to Re-fuel Honda Fuel Cell Electric Vehicle |
![]() | ||||||||
Related Links
|
Article 2
![]() | In addition to a solar cell-powered hydrogen refueling station, Honda is operating an experimental Home Energy Station that generates hydrogen from natural gas for use in fuel cell vehicles while supplying electricity and hot water to the home as part of its ongoing research into development of hydrogen production and supply systems for a hydrogen-based society of the future. | ![]() | ||
![]() | Honda has long been conducting research into hydrogen production and supply systems for a hydrogen-based society of the future. At the solar-powered water electrolyzing hydrogen station that has been operating on an experimental basis since 2001 at Honda R&D Americas in Torrance, California, employment of Honda’s water electrolyzing module, which boasts world-leading efficiency, as well as next-generation solar cell panels made by Honda Engineering, has further improved hydrogen production efficiency and greatly reduced CO2 emissions during system manufacturing. In 2003 Honda established an experimental Home Energy Station that generates hydrogen from natural gas for use in fuel cell vehicles, while supplying electricity and hot water to the home through fuel cell cogeneration functions. In November 2004, in collaboration with Plug Power Inc. of the US, Honda began operating a second-generation Home Energy Station, which unifies natural gas reformer and pressurizing units into one compact component to reduce the overall volume by approximately 50%. Honda is continuing its efforts to develop systems required for a hydrogen-based society of the future through experiments with various hydrogen production and usage systems. | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | Schematic of a solar-powered water electrolyzing hydrogen station | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | Outline of a solar-powered water electrolyzing hydrogen station Location: Honda R&D Americas research facility in Los Angeles System configuration: Solar battery, electric converter, electrolyzing system, compressor, pressurized hydrogen tank Hydrogen production capacity: In conjunction with commercial electric power: Max. 2Nm3/h*; Solar power only: Max. 1.2Nm3/h* Hydrogen storage capacity: 400L (350 atm) | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | Schematic of Home Energy Station | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | Outline of Home Energy Station Location: Plug Power Inc. headquarters (New York) System configuration: Reformer, refiner, fuel cells, compressor, high-pressure storage tank Hydrogen production capacity: Maximum 2Nm3/h* Hydrogen storage capacity: 132L Power generation capacity: Over 4kW | ![]() | ![]() | ![]() |
![]() | ![]() * N = standard conditions at 0ºC, 1 atm | ![]() |
Article 3
Honda Opens New Solar Hydrogen Station in California
By JIM MOTAVALLI
Last week, Honda announced that it had begun operating a “next generation” solar hydrogen refueling station, using Honda’s own solar cells, at its Torrance research and development headquarters.
The new solar station is small enough to fit into a Clarity owner’s garage, and that’s its intended home. “We’ve eliminated the compressor, which was the largest and most expensive component,” said a Honda spokesman, Chris Naughton. “The station pulls in solar energy during the day and then the customer can slow-fill with hydrogen over an eight-hour period at night.”
Honda claims that its smaller station is the world’s most compact, as well as the first home unit without a compressor.
The station uses 48 panels of thin-film Honda-developed cells to produce six kilowatts of electricity. It’s designed to complement the network of public stations that California has endeavored to create as part of its “Hydrogen Highway,” but which in practice is developing slowly.
Honda’s Soltec panels are also being used by Dongfeng Honda in China, the company said, providing lighting and air-conditioning at an administrative facility. According to Honda, the Chinese panels are capable of generating 100,000 kilowatt-hours of electricity annually, and can displace 101 tons of carbon dioxide.
According to Patrick Serfass, a spokesman for the National Hydrogen Association, “One of the benefits of hydrogen is that it can be made from a variety of different sources, including both renewable and traditional fuels. We applaud Honda for producing hydrogen renewably. At this point, fossil fuels are still very cheap, so it takes a commitment to advance the installation of renewable energy.”
No comments:
Post a Comment
Share your comments and share your True Identity, give your views the influence they deserve. You are encourage to link to your blog, website or Facebook profile so that your viewpoint illustrates the full context and weight merited.